After an item has been created, you can access the item details from the Item Bank Search Results or the Test Detail page for items on a test. The Item Detail page displays the item content and properties that were defined during creation, item statistics, and actions that you can take. The actions you can take depend on your rights to the item bank.
Items and passages that are created on a test are not automatically added to an item bank. In addition, when editing items or passages on a test that are already in a bank, changes are made only for the test -- the bank will not be updated. You can add an item or passage to a bank from Test Detail or Item Detail after a test is Scheduled, In Progress, or Completed.
Go to Assessments > Find > Items, or go to Assessments > Item Banks to search a specific bank.
You can also access Item Details from a test. Any changes you make will affect only the item on the test.
| Property | Description |
|---|---|
| Bank Name | Indicates the bank the item is in. For items on a test, you will see also see [Item type] from Item Bank above the question content to indicate the item is from a bank. If you have permission to access the bank, the link View in Item Bank will appear. |
| Subject | The subject assigned to the topic, which can be used as a search criteria. |
| Grade Level | Targeted grade for the item. |
| Standard | Standard aligned to the item. |
| Created by | The name of the user who created the item. |
| Date Created | The date on which the item was created. |
| Last Modified By | The user who last modified the item. |
| Last Modified Date | The date on which the item was last modified. |
| Exposures | The number of times the item has been used on a test. |
| Global Unique Identifier | The item's globally unique item number provided by the content vendor. |
| Name | Searchable names that can be used to locate the item in an item bank. This field is not optional for task item types. |
| Question Language | Content language. This property is available for school districts with system configurations to support multiple languages. Currently supported languages include:
|
| Publisher | Vendor that wrote the item or passage, such as Equella, Kaplan, or ETS. |
| Keywords | Searchable keywords used to locate the item in an item bank. |
| Authored Difficulty | Indicates the item's difficulty. |
| Bloom's Taxonomy | Bloom's Taxonomy. |
| Anchor Item | Shows whether this item has been designated as an anchor item. This flag is user-defined, visible to only its creator, and may be used for a variety of purposes. |
| Webb | Webb's Depth of Knowledge level. |
| Cognitive Demand Level | Low, Moderate, or High. |
| Hard to Measure Content Area | Indicated whether the item is marked as hard to measure (Yes or No). |
| Formula Reference Sheet | Shows any formula reference sheet attached to the item. |
| Number of Answer Sheet Pages | For Open Response questions on a test, the number of lines or pages available for student responses. |
| Line Spacing | For Open Response questions with one or more answer sheet pages, shows the selected line spacing: College Ruled or Wide Ruled. |
| License | Indicates the item's license information, and whether the item is open (can be edited) or restricted. |
| Item Statistics | See Item Statistics. |
The actions you can take depend on your rights to the item bank.